Usage Statistics for rajpersaud.com

Summary Period: December 2006
Generated 01-Jan-2007 00:53 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 117245
Total Files 107443
Total Pages 111633
Total Visits 7711
Total KBytes 424221
Total Unique Sites 1972
Total Unique URLs 66
Total Unique Referrers 2676
Total Unique User Agents 397
. Avg Max
Hits per Hour 157 16686
Hits per Day 3782 35339
Files per Day 3465 35211
Pages per Day 3601 35262
Visits per Day 248 352
KBytes per Day 13685 115227
Hits by Response Code
Code 200 - OK 107443
Code 206 - Partial Content 812
Code 301 - Moved Permanently 58
Code 304 - Not Modified 446
Code 404 - Not Found 8485
Code 501 - Not Implemented 1

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 1317 1.12% 1124 1.05% 1218 1.09% 231 3.00% 153 7.76% 5667 1.34%
2 1331 1.14% 870 0.81% 1226 1.10% 303 3.93% 161 8.16% 5234 1.23%
3 1549 1.32% 1186 1.10% 1445 1.29% 235 3.05% 113 5.73% 5023 1.18%
4 1359 1.16% 1066 0.99% 1269 1.14% 310 4.02% 170 8.62% 3502 0.83%
5 1691 1.44% 1335 1.24% 1549 1.39% 237 3.07% 140 7.10% 4776 1.13%
6 3725 3.18% 3341 3.11% 3438 3.08% 175 2.27% 115 5.83% 5459 1.29%
7 2045 1.74% 1097 1.02% 1271 1.14% 246 3.19% 142 7.20% 4482 1.06%
8 1927 1.64% 1296 1.21% 1502 1.35% 267 3.46% 134 6.80% 3730 0.88%
9 1409 1.20% 1215 1.13% 1337 1.20% 213 2.76% 107 5.43% 6458 1.52%
10 1453 1.24% 1209 1.13% 1376 1.23% 269 3.49% 143 7.25% 5845 1.38%
11 2552 2.18% 2338 2.18% 2450 2.19% 240 3.11% 124 6.29% 6690 1.58%
12 1434 1.22% 1170 1.09% 1330 1.19% 264 3.42% 120 6.09% 8295 1.96%
13 797 0.68% 639 0.59% 743 0.67% 211 2.74% 119 6.03% 6491 1.53%
14 2358 2.01% 2162 2.01% 2278 2.04% 222 2.88% 116 5.88% 11286 2.66%
15 1164 0.99% 924 0.86% 1057 0.95% 277 3.59% 149 7.56% 6150 1.45%
16 2134 1.82% 1725 1.61% 1782 1.60% 188 2.44% 106 5.38% 8577 2.02%
17 4399 3.75% 4076 3.79% 4202 3.76% 279 3.62% 142 7.20% 16500 3.89%
18 981 0.84% 802 0.75% 903 0.81% 228 2.96% 104 5.27% 6277 1.48%
19 1287 1.10% 764 0.71% 874 0.78% 246 3.19% 140 7.10% 7506 1.77%
20 1272 1.08% 833 0.78% 904 0.81% 235 3.05% 140 7.10% 6633 1.56%
21 1562 1.33% 1099 1.02% 1248 1.12% 329 4.27% 179 9.08% 6542 1.54%
22 1411 1.20% 755 0.70% 896 0.80% 301 3.90% 159 8.06% 6510 1.53%
23 1617 1.38% 1351 1.26% 1512 1.35% 352 4.56% 174 8.82% 9005 2.12%
24 1154 0.98% 996 0.93% 1057 0.95% 198 2.57% 108 5.48% 4140 0.98%
25 1202 1.03% 1028 0.96% 1150 1.03% 257 3.33% 125 6.34% 6764 1.59%
26 1119 0.95% 857 0.80% 1015 0.91% 305 3.96% 178 9.03% 5460 1.29%
27 34603 29.51% 34428 32.04% 34514 30.92% 272 3.53% 147 7.45% 114670 27.03%
28 35339 30.14% 35211 32.77% 35262 31.59% 198 2.57% 111 5.63% 115227 27.16%
29 1076 0.92% 900 0.84% 970 0.87% 225 2.92% 162 8.22% 8225 1.94%
30 1112 0.95% 927 0.86% 1038 0.93% 230 2.98% 154 7.81% 6217 1.47%
31 866 0.74% 719 0.67% 817 0.73% 261 3.38% 142 7.20% 6879 1.62%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 656 20349 17.36% 632 19601 18.24% 638 19785 17.72% 2061 63903 15.06%
1 583 18091 15.43% 557 17281 16.08% 569 17649 15.81% 1837 56959 13.43%
2 129 4017 3.43% 122 3788 3.53% 127 3940 3.53% 495 15335 3.61%
3 57 1784 1.52% 46 1443 1.34% 55 1715 1.54% 286 8859 2.09%
4 45 1421 1.21% 39 1212 1.13% 43 1349 1.21% 161 4981 1.17%
5 86 2673 2.28% 52 1636 1.52% 64 1995 1.79% 243 7523 1.77%
6 73 2266 1.93% 59 1851 1.72% 69 2150 1.93% 316 9804 2.31%
7 66 2054 1.75% 52 1613 1.50% 55 1715 1.54% 274 8498 2.00%
8 55 1723 1.47% 43 1341 1.25% 50 1552 1.39% 155 4808 1.13%
9 52 1619 1.38% 36 1126 1.05% 42 1331 1.19% 131 4071 0.96%
10 58 1811 1.54% 52 1626 1.51% 54 1676 1.50% 217 6712 1.58%
11 62 1948 1.66% 54 1702 1.58% 58 1806 1.62% 236 7303 1.72%
12 62 1923 1.64% 48 1501 1.40% 50 1579 1.41% 254 7872 1.86%
13 67 2106 1.80% 51 1598 1.49% 55 1719 1.54% 266 8250 1.94%
14 76 2366 2.02% 69 2167 2.02% 72 2235 2.00% 780 24180 5.70%
15 72 2234 1.91% 58 1827 1.70% 66 2066 1.85% 729 22587 5.32%
16 76 2379 2.03% 64 1986 1.85% 71 2211 1.98% 254 7867 1.85%
17 69 2166 1.85% 57 1789 1.67% 64 2004 1.80% 253 7848 1.85%
18 62 1939 1.65% 52 1615 1.50% 58 1798 1.61% 237 7347 1.73%
19 45 1407 1.20% 39 1213 1.13% 41 1289 1.15% 235 7287 1.72%
20 63 1973 1.68% 44 1365 1.27% 47 1472 1.32% 189 5845 1.38%
21 120 3729 3.18% 110 3434 3.20% 115 3574 3.20% 433 13426 3.16%
22 548 17004 14.50% 541 16784 15.62% 544 16881 15.12% 1757 54477 12.84%
23 589 18263 15.58% 578 17944 16.70% 585 18142 16.25% 1886 58479 13.78%

Top 17 of 66 Total URLs
# Hits KBytes URL
1 102163 87.14% 255083 60.13% /
2 1924 1.64% 15707 3.70% /stats/
3 1092 0.93% 10942 2.58% /images/
4 611 0.52% 705 0.17% /styles/works.css
5 601 0.51% 1892 0.45% /contact.html
6 238 0.20% 14736 3.47% /stats/usage_200605.html
7 185 0.16% 15060 3.55% /stats/usage_200610.html
8 167 0.14% 18187 4.29% /stats/usage_200607.html
9 163 0.14% 17567 4.14% /stats/usage_200606.html
10 162 0.14% 18008 4.24% /stats/usage_200611.html
11 139 0.12% 12290 2.90% /stats/usage_200608.html
12 136 0.12% 15193 3.58% /stats/usage_200612.html
13 114 0.10% 11301 2.66% /stats/usage_200604.html
14 110 0.09% 10563 2.49% /stats/usage_200609.html
15 26 0.02% 194 0.05% /images/WS_FTP.LOG
16 7 0.01% 5 0.00% /styles/
17 6 0.01% 4 0.00% /styles/WS_FTP.LOG

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 102163 87.14% 255083 60.13% /
2 167 0.14% 18187 4.29% /stats/usage_200607.html
3 162 0.14% 18008 4.24% /stats/usage_200611.html
4 163 0.14% 17567 4.14% /stats/usage_200606.html
5 1924 1.64% 15707 3.70% /stats/
6 136 0.12% 15193 3.58% /stats/usage_200612.html
7 185 0.16% 15060 3.55% /stats/usage_200610.html
8 238 0.20% 14736 3.47% /stats/usage_200605.html
9 139 0.12% 12290 2.90% /stats/usage_200608.html
10 114 0.10% 11301 2.66% /stats/usage_200604.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 102163 87.14% 4155 72.12% /
2 1924 1.64% 381 6.61% /stats/
3 1092 0.93% 298 5.17% /images/
4 601 0.51% 277 4.81% /contact.html
5 238 0.20% 125 2.17% /stats/usage_200605.html
6 185 0.16% 106 1.84% /stats/usage_200610.html
7 167 0.14% 89 1.54% /stats/usage_200607.html
8 114 0.10% 76 1.32% /stats/usage_200604.html
9 139 0.12% 62 1.08% /stats/usage_200608.html
10 163 0.14% 55 0.95% /stats/usage_200606.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 102163 87.14% 3744 67.79% /
2 1092 0.93% 494 8.94% /images/
3 601 0.51% 312 5.65% /contact.html
4 1924 1.64% 303 5.49% /stats/
5 238 0.20% 117 2.12% /stats/usage_200605.html
6 185 0.16% 106 1.92% /stats/usage_200610.html
7 136 0.12% 82 1.48% /stats/usage_200612.html
8 114 0.10% 75 1.36% /stats/usage_200604.html
9 167 0.14% 69 1.25% /stats/usage_200607.html
10 139 0.12% 60 1.09% /stats/usage_200608.html

Top 30 of 1972 Total Sites
# Hits Files KBytes Visits Hostname
1 68243 58.21% 68243 63.52% 220375 51.95% 4 0.05% ev1s-69-57-158-37.ev1servers.net
2 7131 6.08% 7131 6.64% 0 0.00% 174 2.26% kiev.dnsdc.com
3 4445 3.79% 4445 4.14% 0 0.00% 287 3.72% dime67.dizinc.com
4 4001 3.41% 4001 3.72% 12913 3.04% 2 0.03% taylor.simplecom.net
5 2880 2.46% 0 0.00% 568 0.13% 0 0.00% host228-24-172-217.starnet.ru
6 2719 2.32% 2719 2.53% 0 0.00% 261 3.38% i5-0.dnslinks.net
7 1702 1.45% 1702 1.58% 0 0.00% 208 2.70% server1.gtcserver.com
8 1636 1.40% 1636 1.52% 0 0.00% 431 5.59% emailapex.com
9 1537 1.31% 1537 1.43% 0 0.00% 108 1.40% server3.serverbiz.net
10 1501 1.28% 1501 1.40% 4952 1.17% 2 0.03% s55900941.adsl.wanadoo.nl
11 1288 1.10% 1288 1.20% 10610 2.50% 9 0.12% x10.domain.com
12 961 0.82% 961 0.89% 0 0.00% 237 3.07% apple.centris1.info
13 728 0.62% 728 0.68% 0 0.00% 53 0.69% boroth.servers.rbl-mer.misp.co.uk
14 702 0.60% 702 0.65% 2266 0.53% 2 0.03% gator62.hostgator.com
15 528 0.45% 528 0.49% 1 0.00% 12 0.16% 89-149-194-20.internetserviceteam.com
16 523 0.45% 523 0.49% 1688 0.40% 489 6.34% pronord4.de
17 522 0.45% 522 0.49% 61794 14.57% 133 1.72% 69.31.85.146
18 451 0.38% 451 0.42% 1456 0.34% 108 1.40% 85-159-64-114.ntr.com
19 416 0.35% 416 0.39% 0 0.00% 198 2.57% server49.tchmachines.com
20 407 0.35% 407 0.38% 0 0.00% 275 3.57% navi.deltaanime.net
21 372 0.32% 138 0.13% 687 0.16% 21 0.27% 66.165.172.163
22 310 0.26% 310 0.29% 0 0.00% 1 0.01% h3141.serverkompetenz.net
23 279 0.24% 279 0.26% 28212 6.65% 31 0.40% a4.89.5646.static.theplanet.com
24 259 0.22% 259 0.24% 0 0.00% 4 0.05% 195.69.160.4
25 250 0.21% 80 0.07% 416 0.10% 54 0.70% 220.226.63.254
26 201 0.17% 37 0.03% 220 0.05% 47 0.61% 58santiagord16.codetel.net.do
27 201 0.17% 74 0.07% 377 0.09% 33 0.43% browster.com
28 198 0.17% 198 0.18% 639 0.15% 1 0.01% ppp85-141-121-119.pppoe.mtu-net.ru
29 196 0.17% 104 0.10% 2463 0.58% 32 0.41% livebot-65-55-212-66.search.live.com
30 195 0.17% 195 0.18% 629 0.15% 18 0.23% c-67-167-116-49.hsd1.il.comcast.net

Top 10 of 1972 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68243 58.21% 68243 63.52% 220375 51.95% 4 0.05% ev1s-69-57-158-37.ev1servers.net
2 522 0.45% 522 0.49% 61794 14.57% 133 1.72% 69.31.85.146
3 279 0.24% 279 0.26% 28212 6.65% 31 0.40% a4.89.5646.static.theplanet.com
4 4001 3.41% 4001 3.72% 12913 3.04% 2 0.03% taylor.simplecom.net
5 1288 1.10% 1288 1.20% 10610 2.50% 9 0.12% x10.domain.com
6 1501 1.28% 1501 1.40% 4952 1.17% 2 0.03% s55900941.adsl.wanadoo.nl
7 196 0.17% 104 0.10% 2463 0.58% 32 0.41% livebot-65-55-212-66.search.live.com
8 702 0.60% 702 0.65% 2266 0.53% 2 0.03% gator62.hostgator.com
9 523 0.45% 523 0.49% 1688 0.40% 489 6.34% pronord4.de
10 451 0.38% 451 0.42% 1456 0.34% 108 1.40% 85-159-64-114.ntr.com

Top 30 of 2676 Total Referrers
# Hits Referrer
1 4647 3.96% http://www.foro-casino.es/
2 4642 3.96% http://www.bonuscasino.es/
3 4635 3.95% http://www.visa-classic.it/
4 4620 3.94% http://www.casino-on-line.es/
5 4601 3.92% http://www.credit-check.it/
6 4588 3.91% http://www.casinos-internet.es/
7 4565 3.89% http://www.citibank-visa.it/
8 4546 3.88% http://www.casino-park.es/
9 4542 3.87% http://www.visa-classic.de/
10 4520 3.86% http://www.casinos-virtuales.es/
11 4488 3.83% http://www.reglas-poker.es/
12 4480 3.82% http://www.premio-linea.es/
13 4459 3.80% http://www.grand-casino.es/
14 4456 3.80% http://www.premios-web.es/
15 4452 3.80% http://www.bonus-casino.es/
16 3988 3.40% - (Direct Request)
17 1838 1.57% http://www.best-charms.com
18 1723 1.47% http://www.rajpersaud.com/
19 1500 1.28% http://www.3xj.eu/webdesign/flash_website+hosting_arnhem_gelderland.htm
20 1288 1.10% http://hazle.info/venlafaxine/index.html
21 702 0.60% http://www.petthoughts.com
22 523 0.45% http://www.angebot-13.de
23 497 0.42% http://www.rajpersaud.com/contact.html
24 436 0.37% http://di.easyua.org/naked.htm
25 434 0.37% http://www.gofethiye.com/
26 400 0.34% http://milf-seeker.milfhunter-2.com
27 360 0.31% http://sh.ssxdi.info/crossdress.htm
28 357 0.30% http://www.rajpersaud.com/index.html
29 352 0.30% http://phos.nationd.org/wolford.php
30 310 0.26% http://www.edelfoto.de/

Top 20 of 52 Total Search Strings
# Hits Search String
1 49 28.65% raj persaud
2 19 11.11% dr raj persaud
3 9 5.26% persaud
4 7 4.09% buy phentermine diet pills site:www.thephenterminepharmacy.com#
5 6 3.51% buy phentermine site:www.thephenterminepharmacy.com#
6 6 3.51% phentermine online site:www.thephenterminepharmacy.com#
7 5 2.92% diet-pill site:www.thephenterminepharmacy.com#
8 4 2.34% dr. raj
9 4 2.34% dr. raj persaud
10 4 2.34% online phentermine site:www.thephenterminepharmacy.com#
11 3 1.75% diet-pills site:www.thephenterminepharmacy.com#
12 3 1.75% dr raj
13 3 1.75% fish gif
14 3 1.75% phentermine adipex site:www.thephenterminepharmacy.com#
15 3 1.75% www.menfucking.com
16 2 1.17% adipex site:www.thephenterminepharmacy.com#
17 2 1.17% dr.raj
18 2 1.17% fish.gif
19 2 1.17% ladder
20 2 1.17% order phentermine site:www.thephenterminepharmacy.com#

Top 15 of 397 Total User Agents
# Hits User Agent
1 22758 19.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4647 3.96% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr-fr) AppleWebKit/1
3 4642 3.96% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.7
4 4635 3.95% Mozilla/1.22 (compatible; MSIE 2.0; Windows 95)
5 4620 3.94% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/124
6 4601 3.92% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/8
7 4588 3.91% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; CHEP Austr
8 4565 3.89% Mozilla/2.0 (compatible; MSIE 3.01; Windows 98)
9 4546 3.88% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows 98; Win 9
10 4542 3.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; {2DABB6D9-
11 4520 3.86% Mozilla/4.61 (Macintosh; I; PPC)
12 4488 3.83% Mozilla/4.0 (compatible; MSIE 7.0b; Win32)
13 4480 3.82% Mozilla/5.0 (compatible; Konqueror/3.1; Linux 2.4.22-10mdk; X
14 4459 3.80% Mozilla/4.0 (compatible; MSIE 5.0; SunOS 5.9 sun4u; X11)
15 4456 3.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; {01B9B056-

Usage by Country for December 2006

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 79059 67.43% 78436 73.00% 247273 58.29% Network
2 22170 18.91% 20186 18.79% 71849 16.94% US Commercial
3 5143 4.39% 3281 3.05% 75643 17.83% Unresolved/Unknown
4 4766 4.06% 1868 1.74% 7385 1.74% Russian Federation
5 1528 1.30% 1219 1.13% 3703 0.87% United Kingdom
6 1513 1.29% 1510 1.41% 5108 1.20% Netherlands
7 737 0.63% 627 0.58% 2787 0.66% Germany
8 232 0.20% 93 0.09% 617 0.15% Brazil
9 224 0.19% 74 0.07% 820 0.19% United Arab Emirates
10 219 0.19% 85 0.08% 421 0.10% Thailand
11 201 0.17% 37 0.03% 220 0.05% Dominican Republic
12 157 0.13% 75 0.07% 351 0.08% Italy
13 153 0.13% 95 0.09% 1173 0.28% France
14 149 0.13% 100 0.09% 377 0.09% Mexico
15 91 0.08% 56 0.05% 893 0.21% Australia
16 85 0.07% 34 0.03% 167 0.04% Non-Profit Organization
17 82 0.07% 29 0.03% 143 0.03% Viet Nam
18 71 0.06% 52 0.05% 375 0.09% US Educational
19 68 0.06% 44 0.04% 1317 0.31% Poland
20 57 0.05% 25 0.02% 132 0.03% Argentina
21 50 0.04% 27 0.03% 525 0.12% Japan
22 38 0.03% 16 0.01% 168 0.04% Spain
23 38 0.03% 25 0.02% 115 0.03% Saudi Arabia
24 33 0.03% 25 0.02% 287 0.07% Canada
25 32 0.03% 23 0.02% 339 0.08% India
26 25 0.02% 15 0.01% 239 0.06% Singapore
27 23 0.02% 22 0.02% 84 0.02% Israel
28 22 0.02% 18 0.02% 49 0.01% Turkey
29 21 0.02% 8 0.01% 59 0.01% New Zealand (Aotearoa)
30 17 0.01% 3 0.00% 22 0.01% Lebanon


Generated by Webalizer Version 2.01