Usage Statistics for rajpersaud.com

Summary Period: August 2008
Generated 01-Sep-2008 00:56 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 74376
Total Files 53377
Total Pages 69707
Total Visits 3137
Total KBytes 417005
Total Unique Sites 1226
Total Unique URLs 158
Total Unique Referrers 1621
Total Unique User Agents 574
. Avg Max
Hits per Hour 99 1861
Hits per Day 2399 7223
Files per Day 1721 6809
Pages per Day 2248 7140
Visits per Day 101 142
KBytes per Day 13452 35828
Hits by Response Code
Code 200 - OK 53377
Code 206 - Partial Content 167
Code 301 - Moved Permanently 103
Code 304 - Not Modified 3287
Code 404 - Not Found 2361
Code 405 - Method Not Allowed 13610
Code 416 - Requested Range Not Satisfiable 8
Code 501 - Not Implemented 1463

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 7223 9.71% 6809 12.76% 7140 10.24% 142 4.53% 83 6.77% 35828 8.59%
2 859 1.15% 748 1.40% 813 1.17% 86 2.74% 51 4.16% 6771 1.62%
3 3831 5.15% 876 1.64% 3761 5.40% 92 2.93% 70 5.71% 9560 2.29%
4 2543 3.42% 680 1.27% 2474 3.55% 91 2.90% 66 5.38% 7962 1.91%
5 1754 2.36% 807 1.51% 1648 2.36% 106 3.38% 82 6.69% 10623 2.55%
6 1950 2.62% 1018 1.91% 1859 2.67% 112 3.57% 70 5.71% 11597 2.78%
7 2096 2.82% 1135 2.13% 2000 2.87% 93 2.96% 60 4.89% 13498 3.24%
8 1761 2.37% 1675 3.14% 1679 2.41% 122 3.89% 73 5.95% 20405 4.89%
9 2974 4.00% 1330 2.49% 2898 4.16% 94 3.00% 68 5.55% 8148 1.95%
10 1890 2.54% 256 0.48% 1818 2.61% 100 3.19% 59 4.81% 5726 1.37%
11 1541 2.07% 617 1.16% 1408 2.02% 117 3.73% 86 7.01% 9115 2.19%
12 675 0.91% 575 1.08% 605 0.87% 87 2.77% 54 4.40% 10600 2.54%
13 1265 1.70% 209 0.39% 1189 1.71% 101 3.22% 66 5.38% 4258 1.02%
14 1737 2.34% 635 1.19% 1604 2.30% 121 3.86% 71 5.79% 5268 1.26%
15 956 1.29% 762 1.43% 697 1.00% 108 3.44% 133 10.85% 9490 2.28%
16 1720 2.31% 1493 2.80% 1631 2.34% 105 3.35% 74 6.04% 16794 4.03%
17 2641 3.55% 2570 4.81% 2589 3.71% 107 3.41% 55 4.49% 16424 3.94%
18 1127 1.52% 1022 1.91% 1042 1.49% 110 3.51% 77 6.28% 16893 4.05%
19 1254 1.69% 1147 2.15% 1172 1.68% 116 3.70% 80 6.53% 13292 3.19%
20 2164 2.91% 1190 2.23% 2094 3.00% 84 2.68% 54 4.40% 14287 3.43%
21 2065 2.78% 1859 3.48% 1969 2.82% 109 3.47% 74 6.04% 17695 4.24%
22 3733 5.02% 3521 6.60% 3658 5.25% 135 4.30% 102 8.32% 25436 6.10%
23 2577 3.46% 2397 4.49% 2516 3.61% 94 3.00% 65 5.30% 25008 6.00%
24 1645 2.21% 1482 2.78% 1590 2.28% 75 2.39% 44 3.59% 17255 4.14%
25 4341 5.84% 4050 7.59% 4160 5.97% 84 2.68% 62 5.06% 23494 5.63%
26 5700 7.66% 5428 10.17% 5382 7.72% 121 3.86% 74 6.04% 20586 4.94%
27 2018 2.71% 1842 3.45% 1957 2.81% 116 3.70% 63 5.14% 7784 1.87%
28 807 1.09% 531 0.99% 726 1.04% 107 3.41% 73 5.95% 6128 1.47%
29 824 1.11% 572 1.07% 737 1.06% 82 2.61% 59 4.81% 6385 1.53%
30 5330 7.17% 4399 8.24% 5062 7.26% 95 3.03% 69 5.63% 8185 1.96%
31 3375 4.54% 1742 3.26% 1829 2.62% 78 2.49% 64 5.22% 12510 3.00%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1842 2.48% 54 1699 3.18% 56 1758 2.52% 427 13249 3.18%
1 79 2456 3.30% 48 1496 2.80% 75 2349 3.37% 568 17604 4.22%
2 109 3382 4.55% 103 3216 6.03% 104 3229 4.63% 402 12448 2.99%
3 59 1843 2.48% 53 1644 3.08% 57 1788 2.57% 482 14948 3.58%
4 52 1618 2.18% 45 1397 2.62% 50 1557 2.23% 399 12376 2.97%
5 93 2885 3.88% 59 1842 3.45% 91 2833 4.06% 422 13085 3.14%
6 107 3328 4.47% 94 2940 5.51% 105 3274 4.70% 1061 32882 7.89%
7 93 2904 3.90% 61 1896 3.55% 91 2844 4.08% 482 14934 3.58%
8 95 2947 3.96% 59 1853 3.47% 91 2842 4.08% 458 14211 3.41%
9 62 1950 2.62% 52 1614 3.02% 59 1843 2.64% 536 16621 3.99%
10 143 4446 5.98% 108 3350 6.28% 135 4189 6.01% 496 15376 3.69%
11 100 3109 4.18% 50 1568 2.94% 81 2513 3.61% 651 20166 4.84%
12 89 2784 3.74% 53 1645 3.08% 85 2657 3.81% 620 19212 4.61%
13 133 4144 5.57% 47 1461 2.74% 129 4001 5.74% 788 24422 5.86%
14 61 1920 2.58% 51 1596 2.99% 56 1765 2.53% 450 13959 3.35%
15 96 2991 4.02% 61 1917 3.59% 91 2834 4.07% 463 14346 3.44%
16 86 2695 3.62% 66 2058 3.86% 71 2213 3.17% 652 20200 4.84%
17 87 2706 3.64% 79 2477 4.64% 82 2543 3.65% 800 24786 5.94%
18 149 4627 6.22% 72 2249 4.21% 123 3832 5.50% 565 17529 4.20%
19 139 4322 5.81% 134 4164 7.80% 132 4099 5.88% 592 18342 4.40%
20 165 5133 6.90% 123 3826 7.17% 157 4883 7.01% 637 19732 4.73%
21 132 4108 5.52% 126 3918 7.34% 124 3844 5.51% 479 14850 3.56%
22 93 2883 3.88% 62 1929 3.61% 89 2773 3.98% 537 16652 3.99%
23 108 3353 4.51% 52 1622 3.04% 104 3244 4.65% 486 15072 3.61%

Top 30 of 158 Total URLs
# Hits KBytes URL
1 26354 35.43% 71072 17.04% /
2 17722 23.83% 220863 52.96% /stats/usage_200807.html
3 1636 2.20% 13359 3.20% /stats/
4 902 1.21% 9603 2.30% /images/
5 859 1.15% 703 0.17% /styles/works.css
6 620 0.83% 12917 3.10% /stats/usage_200808.html
7 532 0.72% 2070 0.50% /contact.html
8 442 0.59% 8674 2.08% /stats/usage_200605.html
9 367 0.49% 5819 1.40% /stats/usage_200709.html
10 349 0.47% 2519 0.60% /stats/usage_200608.html
11 346 0.47% 2890 0.69% /stats/usage_200801.html
12 343 0.46% 2473 0.59% /stats/usage_200609.html
13 339 0.46% 1970 0.47% /stats/usage_200704.html
14 338 0.45% 1937 0.46% /stats/usage_200607.html
15 337 0.45% 2865 0.69% /stats/usage_200803.html
16 330 0.44% 5199 1.25% /stats/usage_200612.html
17 324 0.44% 36 0.01% /styles/
18 323 0.43% 3441 0.83% /stats/usage_200804.html
19 319 0.43% 3295 0.79% /stats/usage_200711.html
20 318 0.43% 1878 0.45% /stats/usage_200701.html
21 317 0.43% 2539 0.61% /stats/usage_200806.html
22 313 0.42% 240 0.06% /images/WS_FTP.LOG
23 310 0.42% 2572 0.62% /stats/usage_200708.html
24 300 0.40% 3414 0.82% /stats/usage_200710.html
25 295 0.40% 2138 0.51% /stats/usage_200706.html
26 290 0.39% 1952 0.47% /stats/usage_200604.html
27 288 0.39% 3114 0.75% /stats/usage_200702.html
28 278 0.37% 3843 0.92% /stats/usage_200712.html
29 276 0.37% 2776 0.67% /stats/usage_200802.html
30 261 0.35% 1933 0.46% /stats/usage_200606.html

Top 10 of 158 Total URLs By KBytes
# Hits KBytes URL
1 17722 23.83% 220863 52.96% /stats/usage_200807.html
2 26354 35.43% 71072 17.04% /
3 1636 2.20% 13359 3.20% /stats/
4 620 0.83% 12917 3.10% /stats/usage_200808.html
5 902 1.21% 9603 2.30% /images/
6 442 0.59% 8674 2.08% /stats/usage_200605.html
7 367 0.49% 5819 1.40% /stats/usage_200709.html
8 330 0.44% 5199 1.25% /stats/usage_200612.html
9 278 0.37% 3843 0.92% /stats/usage_200712.html
10 323 0.43% 3441 0.83% /stats/usage_200804.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 26354 35.43% 2164 73.51% /
2 442 0.59% 129 4.38% /stats/usage_200605.html
3 620 0.83% 100 3.40% /stats/usage_200808.html
4 17722 23.83% 90 3.06% /stats/usage_200807.html
5 902 1.21% 86 2.92% /images/
6 1636 2.20% 69 2.34% /stats/
7 532 0.72% 53 1.80% /contact.html
8 330 0.44% 35 1.19% /stats/usage_200612.html
9 324 0.44% 26 0.88% /styles/
10 346 0.47% 17 0.58% /stats/usage_200801.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 26354 35.43% 1685 61.38% /
2 902 1.21% 224 8.16% /images/
3 1636 2.20% 135 4.92% /stats/
4 442 0.59% 129 4.70% /stats/usage_200605.html
5 532 0.72% 127 4.63% /contact.html
6 620 0.83% 98 3.57% /stats/usage_200808.html
7 17722 23.83% 88 3.21% /stats/usage_200807.html
8 330 0.44% 33 1.20% /stats/usage_200612.html
9 324 0.44% 28 1.02% /styles/
10 346 0.47% 17 0.62% /stats/usage_200801.html

Top 30 of 1226 Total Sites
# Hits Files KBytes Visits Hostname
1 17356 23.34% 17356 32.52% 215950 51.79% 68 2.17% 64.118.82.92
2 8774 11.80% 8774 16.44% 0 0.00% 5 0.16% net161.144.91-153.yoladom.ru
3 4684 6.30% 0 0.00% 1098 0.26% 6 0.19% infong288.kundenserver.de
4 3724 5.01% 3724 6.98% 12019 2.88% 6 0.19% pool-71-177-121-48.lsanca.fios.verizon.net
5 3462 4.65% 0 0.00% 811 0.19% 5 0.16% s575.evanzo-server.de
6 3124 4.20% 0 0.00% 732 0.18% 4 0.13% venus.os.pl
7 2540 3.42% 2540 4.76% 8198 1.97% 12 0.38% 204.14.110.100
8 1650 2.22% 187 0.35% 127 0.03% 37 1.18% 1511.ovz15.hc.ru
9 1596 2.15% 1596 2.99% 5151 1.24% 18 0.57% swhosting.ie
10 1576 2.12% 1576 2.95% 5087 1.22% 14 0.45% 5a.73.344a.static.theplanet.com
11 1562 2.10% 0 0.00% 366 0.09% 2 0.06% dwelling.lunarbreeze.com
12 1409 1.89% 1409 2.64% 4548 1.09% 10 0.32% c2.6f.364a.static.theplanet.com
13 1285 1.73% 1285 2.41% 4147 0.99% 10 0.32% ns1.pozitifkariyer.info
14 1212 1.63% 1212 2.27% 3912 0.94% 8 0.26% torvald.linuxserverheaven.com
15 886 1.19% 886 1.66% 2860 0.69% 14 0.45% dingo.hostrack.com
16 798 1.07% 798 1.50% 7921 1.90% 2 0.06% darmowefilmyhd.pl
17 796 1.07% 796 1.49% 2569 0.62% 9 0.29% www44.yourdnshost.com
18 778 1.05% 0 0.00% 182 0.04% 1 0.03% hs04.hosting.punkt.de
19 691 0.93% 691 1.29% 2230 0.53% 8 0.26% fuzzy.cirtexhosting.com
20 672 0.90% 672 1.26% 2169 0.52% 10 0.32% croydonscouting.org.uk
21 658 0.88% 658 1.23% 2124 0.51% 172 5.48% dd18416.kasserver.com
22 654 0.88% 654 1.23% 2111 0.51% 16 0.51% king.host-care.com
23 547 0.74% 4 0.01% 8 0.00% 17 0.54% n219073094226.netvigator.com
24 495 0.67% 495 0.93% 1598 0.38% 27 0.86% mail.businessoft.bg
25 494 0.66% 494 0.93% 1594 0.38% 494 15.75% pronord4.de
26 414 0.56% 414 0.78% 0 0.00% 72 2.30% acl1-1088bts.gw.smartbro.net
27 362 0.49% 362 0.68% 0 0.00% 29 0.92% 384
28 312 0.42% 156 0.29% 535 0.13% 19 0.61% 217.147.29.163
29 301 0.40% 301 0.56% 1096 0.26% 1 0.03% 69.46.25.83
30 297 0.40% 297 0.56% 2947 0.71% 1 0.03% server.poo.pl

Top 10 of 1226 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17356 23.34% 17356 32.52% 215950 51.79% 68 2.17% 64.118.82.92
2 3724 5.01% 3724 6.98% 12019 2.88% 6 0.19% pool-71-177-121-48.lsanca.fios.verizon.net
3 103 0.14% 98 0.18% 11769 2.82% 1 0.03% security.lightspeedsystems.com
4 2540 3.42% 2540 4.76% 8198 1.97% 12 0.38% 204.14.110.100
5 798 1.07% 798 1.50% 7921 1.90% 2 0.06% darmowefilmyhd.pl
6 96 0.13% 79 0.15% 6265 1.50% 1 0.03% 38.104.58.118
7 62 0.08% 62 0.12% 5892 1.41% 3 0.10% 58.48.21.72.static.reverse.ltdomains.com
8 75 0.10% 65 0.12% 5632 1.35% 4 0.13% crawl6.dotnetdotcom.org
9 1596 2.15% 1596 2.99% 5151 1.24% 18 0.57% swhosting.ie
10 59 0.08% 59 0.11% 5100 1.22% 1 0.03% 89-149-242-137.internetserviceteam.com

Top 30 of 1621 Total Referrers
# Hits Referrer
1 5162 6.94% - (Direct Request)
2 4696 6.31% http://www.herbalsuite.com
3 4343 5.84% http://www.xday.pl
4 4304 5.79% http://www.mp3serwis.com.pl
5 4013 5.40% http://www.sklepyonline.com
6 1837 2.47% http://www.altstav.ru/
7 1809 2.43% http://www.dohody.net/
8 1789 2.41% http://kardiodoctor.ru/
9 1727 2.32% http://8thstreetlatinas-review.com/
10 1710 2.30% http://www.rajpersaud.com/
11 1688 2.27% http://turkishtravel.ru/
12 1651 2.22% http://ortodoc.ru/
13 1338 1.80% http://nostalgia-casino.com/
14 1323 1.78% http://golden-reef-casino.info/
15 1294 1.74% http://phoeniciancasino.biz/
16 1282 1.72% http://lucky-emperor-casino.com/
17 1276 1.72% http://golden-tiger-casino.net/
18 1087 1.46% http://bangbros-review.com/
19 995 1.34% http://mikeinbrazil2.com/
20 929 1.25% http://8thstreetlatinas-alexis.llow.net/
21 781 1.05% http://dixieclassic.com/NAI/tmp/65/534.htm
22 781 1.05% http://dubrovkadv.ru/docs/tmp/39/facial-cum-party.php
23 781 1.05% http://euroazia.ru/111/modules/tmp/4/amateur-man-picture.php
24 781 1.05% http://gedb-ru.1gb.ru/includes/jscripts/tmp/8/mature-blonde-babes-thumb.html
25 781 1.05% http://hojasdeportes.com/emprende/img/tmp/6/anal-girl-gallery.php
26 781 1.05% http://infofield.ru/most/imgs/tmp/11/ass-fucked-bitch.php
27 781 1.05% http://inkraft.co.uk/Inkraft Artwork/tmp/20/free-big-cock-blow-job-pic.php
28 781 1.05% http://krajcsovics.freeweb.hu/kepek/tmp/61/360.htm
29 781 1.05% http://metroplusfurniture.com/index_files/tmp/47/375.htm
30 781 1.05% http://regency.nl/css/tmp/80/690.htm

Top 20 of 34 Total Search Strings
# Hits Search String
1 50 40.65% raj persaud
2 15 12.20% dr raj persaud
3 9 7.32% 不倫 松並良仁 いずみ朔庵
4 6 4.88% www.rajpersaud.com
5 4 3.25% rajen persaud
6 3 2.44% raj persuad
7 3 2.44% www.menfucking.com
8 2 1.63% dr raj
9 2 1.63% dr.raj
10 2 1.63% persaud
11 2 1.63% pretranslatemessage api
12 2 1.63% raj
13 2 1.63% rajendra persaud
14 1 0.81% belgium guestbook@yahoo.com
15 1 0.81% dr persaud
16 1 0.81% dr persaud books
17 1 0.81% dr raj persuad
18 1 0.81% dr. persuad
19 1 0.81% find a psychiatrist
20 1 0.81% free

Top 15 of 574 Total User Agents
# Hits User Agent
1 13610 18.30% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 12961 17.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3405 4.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 2956 3.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 776 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
6 699 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 424 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 419 0.56% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 328 0.44% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 301 0.40% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
11 285 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 257 0.35% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 189 0.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
14 172 0.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.16)
15 171 0.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for August 2008

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 24174 32.50% 23408 43.85% 261052 62.60% Unresolved/Unknown
2 15600 20.97% 9958 18.66% 82614 19.81% US Commercial
3 10463 14.07% 8994 16.85% 604 0.14% Russian Federation
4 9553 12.84% 615 1.15% 4791 1.15% Germany
5 5750 7.73% 5313 9.95% 29713 7.13% Network
6 4255 5.72% 1121 2.10% 11917 2.86% Poland
7 1625 2.18% 1618 3.03% 5312 1.27% Ireland
8 1385 1.86% 1105 2.07% 5538 1.33% United Kingdom
9 497 0.67% 497 0.93% 1727 0.41% Bulgaria
10 300 0.40% 300 0.56% 1092 0.26% Turkey
11 194 0.26% 190 0.36% 779 0.19% Austria
12 95 0.13% 79 0.15% 5747 1.38% Non-Profit Organization
13 44 0.06% 30 0.06% 391 0.09% Estonia
14 43 0.06% 38 0.07% 798 0.19% Netherlands
15 27 0.04% 16 0.03% 124 0.03% South Africa
16 26 0.03% 18 0.03% 115 0.03% US Educational
17 25 0.03% 14 0.03% 205 0.05% Canada
18 23 0.03% 15 0.03% 653 0.16% Japan
19 19 0.03% 13 0.02% 201 0.05% Switzerland
20 19 0.03% 13 0.02% 351 0.08% France
21 19 0.03% 14 0.03% 304 0.07% Croatia (Hrvatska)
22 19 0.03% 11 0.02% 81 0.02% India
23 18 0.02% 13 0.02% 100 0.02% New Zealand (Aotearoa)
24 14 0.02% 9 0.02% 153 0.04% Denmark
25 13 0.02% 9 0.02% 54 0.01% Argentina
26 13 0.02% 7 0.01% 172 0.04% Brazil
27 13 0.02% 11 0.02% 213 0.05% Greece
28 11 0.01% 10 0.02% 77 0.02% Pakistan
29 10 0.01% 10 0.02% 42 0.01% Portugal
30 10 0.01% 8 0.01% 52 0.01% Singapore


Generated by Webalizer Version 2.01