Usage Statistics for rajpersaud.com

Summary Period: October 2008
Generated 01-Nov-2008 00:26 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 57805
Total Files 49309
Total Pages 54508
Total Visits 4403
Total KBytes 410664
Total Unique Sites 1954
Total Unique URLs 125
Total Unique Referrers 639
Total Unique User Agents 597
. Avg Max
Hits per Hour 77 3703
Hits per Day 1864 16333
Files per Day 1590 16258
Pages per Day 1758 16257
Visits per Day 142 302
KBytes per Day 13247 31132
Hits by Response Code
Code 200 - OK 49309
Code 206 - Partial Content 48
Code 301 - Moved Permanently 106
Code 304 - Not Modified 609
Code 404 - Not Found 3037
Code 405 - Method Not Allowed 4696

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1777 3.07% 1680 3.41% 1695 3.11% 130 2.95% 72 3.68% 18941 4.61%
2 1602 2.77% 1505 3.05% 1522 2.79% 103 2.34% 72 3.68% 19350 4.71%
3 2085 3.61% 1960 3.97% 1987 3.65% 161 3.66% 100 5.12% 22384 5.45%
4 1588 2.75% 1518 3.08% 1524 2.80% 106 2.41% 74 3.79% 17604 4.29%
5 1673 2.89% 1573 3.19% 1592 2.92% 126 2.86% 84 4.30% 18431 4.49%
6 1562 2.70% 1473 2.99% 1489 2.73% 89 2.02% 59 3.02% 19551 4.76%
7 2036 3.52% 1882 3.82% 1924 3.53% 119 2.70% 82 4.20% 23783 5.79%
8 1986 3.44% 1850 3.75% 1888 3.46% 145 3.29% 117 5.99% 30080 7.32%
9 1872 3.24% 1770 3.59% 1779 3.26% 99 2.25% 70 3.58% 20761 5.06%
10 2829 4.89% 2719 5.51% 2750 5.05% 121 2.75% 80 4.09% 20832 5.07%
11 16333 28.26% 16258 32.97% 16257 29.82% 130 2.95% 83 4.25% 4961 1.21%
12 525 0.91% 463 0.94% 478 0.88% 106 2.41% 63 3.22% 9005 2.19%
13 1182 2.04% 1042 2.11% 1078 1.98% 125 2.84% 87 4.45% 9453 2.30%
14 821 1.42% 717 1.45% 741 1.36% 129 2.93% 80 4.09% 9037 2.20%
15 752 1.30% 654 1.33% 679 1.25% 122 2.77% 95 4.86% 9311 2.27%
16 845 1.46% 677 1.37% 759 1.39% 150 3.41% 109 5.58% 10431 2.54%
17 946 1.64% 827 1.68% 871 1.60% 142 3.23% 96 4.91% 15105 3.68%
18 815 1.41% 745 1.51% 748 1.37% 168 3.82% 115 5.89% 9675 2.36%
19 1506 2.61% 1425 2.89% 1420 2.61% 154 3.50% 105 5.37% 31132 7.58%
20 309 0.53% 225 0.46% 239 0.44% 148 3.36% 106 5.42% 4570 1.11%
21 384 0.66% 236 0.48% 288 0.53% 169 3.84% 124 6.35% 6086 1.48%
22 620 1.07% 522 1.06% 546 1.00% 155 3.52% 108 5.53% 8382 2.04%
23 3164 5.47% 618 1.25% 3038 5.57% 171 3.88% 128 6.55% 9188 2.24%
24 1414 2.45% 953 1.93% 1000 1.83% 302 6.86% 228 11.67% 13876 3.38%
25 802 1.39% 605 1.23% 607 1.11% 190 4.32% 130 6.65% 6879 1.68%
26 673 1.16% 538 1.09% 539 0.99% 172 3.91% 116 5.94% 6814 1.66%
27 901 1.56% 688 1.40% 737 1.35% 199 4.52% 143 7.32% 10077 2.45%
28 2716 4.70% 390 0.79% 2626 4.82% 140 3.18% 78 3.99% 4825 1.17%
29 644 1.11% 483 0.98% 514 0.94% 162 3.68% 110 5.63% 6101 1.49%
30 3148 5.45% 3053 6.19% 2931 5.38% 149 3.38% 104 5.32% 11767 2.87%
31 295 0.51% 260 0.53% 262 0.48% 59 1.34% 36 1.84% 2271 0.55%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 191 5947 10.29% 149 4621 9.37% 188 5829 10.69% 553 17156 4.18%
1 158 4916 8.50% 154 4787 9.71% 155 4817 8.84% 451 13994 3.41%
2 158 4909 8.49% 154 4788 9.71% 156 4845 8.89% 566 17541 4.27%
3 162 5039 8.72% 158 4924 9.99% 160 4985 9.15% 483 14973 3.65%
4 92 2854 4.94% 89 2765 5.61% 89 2770 5.08% 489 15159 3.69%
5 46 1446 2.50% 44 1384 2.81% 45 1395 2.56% 504 15612 3.80%
6 116 3620 6.26% 42 1302 2.64% 114 3557 6.53% 644 19965 4.86%
7 42 1311 2.27% 40 1241 2.52% 40 1254 2.30% 411 12746 3.10%
8 42 1306 2.26% 38 1180 2.39% 39 1220 2.24% 560 17372 4.23%
9 43 1333 2.31% 37 1155 2.34% 38 1182 2.17% 479 14859 3.62%
10 63 1964 3.40% 56 1748 3.54% 56 1744 3.20% 716 22211 5.41%
11 60 1880 3.25% 52 1637 3.32% 54 1689 3.10% 655 20302 4.94%
12 43 1346 2.33% 36 1136 2.30% 38 1185 2.17% 511 15856 3.86%
13 52 1637 2.83% 45 1420 2.88% 46 1453 2.67% 637 19745 4.81%
14 46 1448 2.50% 41 1276 2.59% 41 1295 2.38% 580 17977 4.38%
15 52 1631 2.82% 46 1431 2.90% 47 1484 2.72% 612 18965 4.62%
16 46 1451 2.51% 39 1239 2.51% 41 1285 2.36% 479 14845 3.61%
17 43 1356 2.35% 36 1128 2.29% 37 1161 2.13% 448 13895 3.38%
18 39 1220 2.11% 34 1059 2.15% 34 1071 1.96% 524 16247 3.96%
19 152 4721 8.17% 106 3297 6.69% 141 4398 8.07% 474 14707 3.58%
20 42 1302 2.25% 36 1142 2.32% 37 1160 2.13% 543 16818 4.10%
21 39 1218 2.11% 34 1058 2.15% 34 1082 1.99% 424 13156 3.20%
22 45 1396 2.42% 39 1218 2.47% 40 1244 2.28% 483 14959 3.64%
23 82 2554 4.42% 76 2373 4.81% 77 2403 4.41% 1020 31606 7.70%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 25351 43.86% 26615 6.48% /
2 15670 27.11% 197134 48.00% /stats/usage_200807.html
3 2029 3.51% 19374 4.72% /stats/
4 902 1.56% 12805 3.12% /images/
5 874 1.51% 945 0.23% /styles/works.css
6 851 1.47% 20278 4.94% /stats/usage_200803.html
7 428 0.74% 2584 0.63% /contact.html
8 394 0.68% 17002 4.14% /stats/usage_200605.html
9 267 0.46% 21617 5.26% /stats/usage_200810.html
10 154 0.27% 8968 2.18% /stats/usage_200809.html
11 139 0.24% 4529 1.10% /stats/usage_200612.html
12 139 0.24% 5548 1.35% /stats/usage_200708.html
13 121 0.21% 7255 1.77% /stats/usage_200801.html
14 120 0.21% 3245 0.79% /stats/usage_200604.html
15 116 0.20% 36 0.01% /styles/
16 112 0.19% 3143 0.77% /stats/usage_200710.html
17 110 0.19% 5835 1.42% /stats/usage_200704.html
18 108 0.19% 2432 0.59% /stats/usage_200609.html
19 100 0.17% 2136 0.52% /stats/usage_200705.html
20 97 0.17% 2134 0.52% /stats/usage_200701.html
21 96 0.17% 2179 0.53% /stats/usage_200607.html
22 92 0.16% 2620 0.64% /stats/usage_200606.html
23 92 0.16% 2499 0.61% /stats/usage_200703.html
24 91 0.16% 212 0.05% /images/WS_FTP.LOG
25 91 0.16% 2893 0.70% /stats/usage_200706.html
26 86 0.15% 1935 0.47% /stats/usage_200702.html
27 85 0.15% 3239 0.79% /stats/usage_200608.html
28 83 0.14% 2410 0.59% /stats/usage_200808.html
29 81 0.14% 3263 0.79% /stats/usage_200611.html
30 65 0.11% 1985 0.48% /stats/usage_200707.html

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 15670 27.11% 197134 48.00% /stats/usage_200807.html
2 25351 43.86% 26615 6.48% /
3 267 0.46% 21617 5.26% /stats/usage_200810.html
4 851 1.47% 20278 4.94% /stats/usage_200803.html
5 2029 3.51% 19374 4.72% /stats/
6 394 0.68% 17002 4.14% /stats/usage_200605.html
7 902 1.56% 12805 3.12% /images/
8 154 0.27% 8968 2.18% /stats/usage_200809.html
9 121 0.21% 7255 1.77% /stats/usage_200801.html
10 110 0.19% 5835 1.42% /stats/usage_200704.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 25351 43.86% 2788 68.32% /
2 394 0.68% 282 6.91% /stats/usage_200605.html
3 267 0.46% 156 3.82% /stats/usage_200810.html
4 902 1.56% 93 2.28% /images/
5 2029 3.51% 78 1.91% /stats/
6 428 0.74% 69 1.69% /contact.html
7 15670 27.11% 50 1.23% /stats/usage_200807.html
8 121 0.21% 48 1.18% /stats/usage_200801.html
9 154 0.27% 47 1.15% /stats/usage_200809.html
10 139 0.24% 40 0.98% /stats/usage_200708.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 25351 43.86% 2131 56.01% /
2 394 0.68% 284 7.46% /stats/usage_200605.html
3 902 1.56% 282 7.41% /images/
4 428 0.74% 194 5.10% /contact.html
5 267 0.46% 173 4.55% /stats/usage_200810.html
6 2029 3.51% 121 3.18% /stats/
7 121 0.21% 49 1.29% /stats/usage_200801.html
8 15670 27.11% 47 1.24% /stats/usage_200807.html
9 154 0.27% 45 1.18% /stats/usage_200809.html
10 139 0.24% 39 1.02% /stats/usage_200708.html

Top 30 of 1954 Total Sites
# Hits Files KBytes Visits Hostname
1 16448 28.45% 16448 33.36% 221 0.05% 3 0.07% deal.allude.volia.net
2 15567 26.93% 15567 31.57% 193691 47.17% 25 0.57% 64.118.82.92
3 2422 4.19% 2422 4.91% 7817 1.90% 201 4.57% pool-71-177-121-48.lsanca.fios.verizon.net
4 2226 3.85% 0 0.00% 522 0.13% 1 0.02% hs04.hosting.punkt.de
5 2067 3.58% 2067 4.19% 126 0.03% 1 0.02% net161.144.91-181.yoladom.ru
6 1211 2.09% 0 0.00% 284 0.07% 1 0.02% datacenter-80-148-92-77.sadecehosting.net
7 1211 2.09% 0 0.00% 284 0.07% 1 0.02% venus.os.pl
8 897 1.55% 897 1.82% 8903 2.17% 3 0.07% ks359677.kimsufi.com
9 759 1.31% 759 1.54% 2450 0.60% 5 0.11% erclans.ru
10 757 1.31% 757 1.54% 18244 4.44% 3 0.07% 75.127.124.202
11 484 0.84% 484 0.98% 1562 0.38% 484 10.99% pronord4.de
12 425 0.74% 425 0.86% 1494 0.36% 171 3.88% dd18416.kasserver.com
13 234 0.40% 75 0.15% 471 0.11% 87 1.98% llf320034.crawl.yahoo.net
14 223 0.39% 223 0.45% 1463 0.36% 3 0.07% static.88-198-122-212.clients.your-server.de
15 222 0.38% 222 0.45% 1493 0.36% 3 0.07% static.88-198-26-176.clients.your-server.de
16 221 0.38% 221 0.45% 1423 0.35% 3 0.07% static.88-198-122-210.clients.your-server.de
17 221 0.38% 221 0.45% 1463 0.36% 3 0.07% static.88-198-122-213.clients.your-server.de
18 220 0.38% 220 0.45% 1507 0.37% 3 0.07% static.88-198-122-211.clients.your-server.de
19 220 0.38% 220 0.45% 1453 0.35% 3 0.07% static.88-198-122-214.clients.your-server.de
20 213 0.37% 213 0.43% 687 0.17% 13 0.30% 213-133-109-58.clients.your-server.de
21 201 0.35% 201 0.41% 649 0.16% 201 4.57% f2.c5.85ae.static.theplanet.com
22 199 0.34% 199 0.40% 1975 0.48% 1 0.02% server.poo.pl
23 166 0.29% 166 0.34% 536 0.13% 13 0.30% king.host-care.com
24 155 0.27% 155 0.31% 500 0.12% 139 3.16% server11.servera.info
25 114 0.20% 114 0.23% 368 0.09% 1 0.02% 91-115-65-114.adsl.highway.telekom.at
26 103 0.18% 103 0.21% 6832 1.66% 31 0.70% 206.51.230.26
27 101 0.17% 101 0.20% 326 0.08% 1 0.02% 88-117-120-106.adsl.highway.telekom.at
28 101 0.17% 101 0.20% 326 0.08% 1 0.02% 88-117-96-102.adsl.highway.telekom.at
29 101 0.17% 101 0.20% 326 0.08% 1 0.02% 88-117-98-194.adsl.highway.telekom.at
30 99 0.17% 77 0.16% 6230 1.52% 3 0.07% crawl6.dotnetdotcom.org

Top 10 of 1954 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15567 26.93% 15567 31.57% 193691 47.17% 25 0.57% 64.118.82.92
2 757 1.31% 757 1.54% 18244 4.44% 3 0.07% 75.127.124.202
3 897 1.55% 897 1.82% 8903 2.17% 3 0.07% ks359677.kimsufi.com
4 2422 4.19% 2422 4.91% 7817 1.90% 201 4.57% pool-71-177-121-48.lsanca.fios.verizon.net
5 103 0.18% 103 0.21% 6832 1.66% 31 0.70% 206.51.230.26
6 99 0.17% 77 0.16% 6230 1.52% 3 0.07% crawl6.dotnetdotcom.org
7 64 0.11% 54 0.11% 5703 1.39% 2 0.05% 38.104.58.118
8 42 0.07% 42 0.09% 3649 0.89% 2 0.05% 92.48.122.144
9 25 0.04% 25 0.05% 3149 0.77% 1 0.02% 200.84.139-250.dyn.dsl.cantv.net
10 23 0.04% 23 0.05% 2625 0.64% 23 0.52% 35165.ds.nac.net

Top 30 of 639 Total Referrers
# Hits Referrer
1 16446 28.45% http://adnd.org.ua
2 4261 7.37% http://www.herbalsuite.com
3 4159 7.19% - (Direct Request)
4 4031 6.97% http://www.sklepyonline.com
5 3942 6.82% http://www.mp3serwis.com.pl
6 3319 5.74% http://www.xday.pl
7 2349 4.06% http://www.rajpersaud.com/
8 2226 3.85% http://glikman.co.il/new/images/tmp/37/203.htm
9 2066 3.57% http://www.aurora.freemanual.ru/
10 1211 2.09% http://ruall-2.ru/tmp/2/amateur-cream-pie-movie.php
11 1211 2.09% http://www.konykorn.com/1/tmp/13/989.htm
12 759 1.31% http://www.ereality.ru/search/
13 697 1.21% http://www-finallyfast.com
14 645 1.12% http://www.rajpersaud.com/contact.html
15 494 0.85% http://fotosdemaduras1.info/
16 484 0.84% http://www.angebot-13.de
17 475 0.82% http://www.donne-amatoriali-nude.wuxkecp.cn
18 471 0.81% http://www.rajpersaud.com/index.html
19 424 0.73% http://www.reedb.com
20 370 0.64% http://www.google.co.uk/search
21 358 0.62% http://chatwebcamsexo1.info/
22 299 0.52% http://erotismo-g5o.blogspot.com
23 299 0.52% http://graduado-escolar-adultos-u3c.blogspot.com
24 299 0.52% http://kasyno-olympic-o4j.blogspot.com
25 284 0.49% http://blackhatbootcamp.com/blog/
26 279 0.48% http://www.mp3recs.com/viewtopic.php
27 199 0.34% http://pasy-zespolone-r4j.blogspot.com
28 158 0.27% http://carforums-net.com/
29 115 0.20% http://www.google.com/search
30 114 0.20% http://hewghen.info/usersearch/VIDEOS-MUJERES-MADURAS-SONORENSES.html

Top 20 of 38 Total Search Strings
# Hits Search String
1 85 56.29% raj persaud
2 17 11.26% dr raj persaud
3 6 3.97% raj persuad
4 5 3.31% dr raj
5 2 1.32% dr. raj
6 2 1.32% dr. raj persaud
7 2 1.32% dr.raj
8 2 1.32% sxvids
9 1 0.66% 2007 h1b statistics
10 1 0.66% btinternet;
11 1 0.66% compound jobs
12 1 0.66% contest
13 1 0.66% dr persaud
14 1 0.66% dr persuad
15 1 0.66% dr r persaud
16 1 0.66% dr raj persaud annoyances
17 1 0.66% dr raj persaud books
18 1 0.66% dr raj prasaud
19 1 0.66% engineer
20 1 0.66% land

Top 15 of 597 Total User Agents
# Hits User Agent
1 4648 8.04% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2045 3.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1296 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1093 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 1054 1.82% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 990 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 861 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 797 1.38% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 723 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 677 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 661 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 560 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 558 0.97% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
14 538 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
15 524 0.91% Mozilla/4.0 (compatible; MSIE 4.01; Windows CE; PPC; 240x320)

Usage by Country for October 2008

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 21604 37.37% 19804 40.16% 35082 8.54% Network
2 19084 33.01% 18498 37.51% 267859 65.23% Unresolved/Unknown
3 5418 9.37% 3722 7.55% 44110 10.74% US Commercial
4 4284 7.41% 2055 4.17% 12314 3.00% Germany
5 2905 5.03% 2864 5.81% 3937 0.96% Russian Federation
6 1458 2.52% 237 0.48% 3511 0.86% Poland
7 1329 2.30% 748 1.52% 6612 1.61% United Kingdom
8 420 0.73% 420 0.85% 1583 0.39% Austria
9 131 0.23% 95 0.19% 6364 1.55% Non-Profit Organization
10 111 0.19% 84 0.17% 2352 0.57% Netherlands
11 106 0.18% 41 0.08% 3970 0.97% Taiwan
12 105 0.18% 93 0.19% 478 0.12% Japan
13 96 0.17% 95 0.19% 581 0.14% Romania
14 85 0.15% 82 0.17% 295 0.07% Sweden
15 72 0.12% 70 0.14% 7116 1.73% Brazil
16 58 0.10% 39 0.08% 289 0.07% Australia
17 50 0.09% 38 0.08% 705 0.17% Canada
18 46 0.08% 33 0.07% 922 0.22% France
19 37 0.06% 34 0.07% 920 0.22% Moldova
20 30 0.05% 22 0.04% 271 0.07% Ireland
21 29 0.05% 27 0.05% 689 0.17% Italy
22 22 0.04% 17 0.03% 336 0.08% India
23 20 0.03% 20 0.04% 1731 0.42% Turkey
24 19 0.03% 14 0.03% 114 0.03% US Educational
25 19 0.03% 18 0.04% 126 0.03% Old style Arpanet (arpa)
26 18 0.03% 9 0.02% 286 0.07% Belgium
27 17 0.03% 17 0.03% 0 0.00% Hong Kong
28 16 0.03% 9 0.02% 184 0.04% Switzerland
29 14 0.02% 5 0.01% 424 0.10% Argentina
30 13 0.02% 13 0.03% 1058 0.26% Mexico


Generated by Webalizer Version 2.01